| City | Average Annual Homeowner Insurance Rate |
|---|---|
| $ |
| City | Average Annual Fire Insurance Exchange Condominium Insurance Rate |
|---|---|
| Houston | $2586 |
| Dallas | $1760 |
| Fort Worth | $1760 |
| San Antonio | $2872 |
| Austin | $1869 |
| McKinney | $1959 |
| Edinburg | $2878 |
| El Paso | $2185 |
| Denton | $1928 |
| Richmond | $2586 |
| Conroe | $2153 |
| Georgetown | $2153 |
| Brownsville | $3738 |
| Angleton | $3797 |
| Corpus Christi | $4566 |
| Belton | $2153 |
| Galveston | $3797 |
| Lubbock | $2261 |
| Laredo | $2128 |
| Beaumont | $3797 |
| Waco | $2185 |
| City | Average Annual Fire Insurance Exchange Renters Insurance Rate |
|---|---|
| Houston | $323 |
| Dallas | $249 |
| Fort Worth | $249 |
| San Antonio | $427 |
| Austin | $229 |
| McKinney | $210 |
| Edinburg | $307 |
| El Paso | $354 |
| Denton | $206 |
| Richmond | $323 |
| Conroe | $277 |
| Georgetown | $218 |
| Brownsville | $251 |
| Angleton | $255 |
| Corpus Christi | $307 |
| Belton | $218 |
| Galveston | $255 |
| Lubbock | $331 |
| Laredo | $255 |
| Beaumont | $255 |
| Waco | $239 |
| City | Average Annual Auto Insurance Rate |
|---|---|
| $ |